Get $5 off any salad when you download our app!

| Product | 20 oz | 10 oz |
|---|---|---|
| Romaine | 110 cal | 60 cal |
| Iceberg | 120 cal | 70 cal |
| Spinach | 110 cal | 72 cal |
| Spring Mix | 105 cal | 55 cal |
| Zoodles | 65 cal | 30 cal |
| Kale | 200 cal | 110 cal |
| Product | 2 oz serving size |
|---|---|
| Cheddar Cheese | 200 cal |
| Cheddar Jack Cheese | 220 cal |
| Feta Cheese | 150 cal |
| Shredded Parmesan | 220 cal |
| Bleu Cheese Crumbles | 180 cal |
| Pepper Jack Cheese | 210 cal |
| Yogurt | 33 cal |
| Cottage Cheese | 56 cal |
| Product | 2 oz serving size | |
|---|---|---|
| Quinoa | 110 cal | |
| Black Bean & Corn Salad | 100 cal | |
| Pico De Gallo | 30 cal | |
| Croutons | 150 cal | |
| Cheddar Crisps | 150 cal | |
| Chow Mein Noodle | 160 cal | |
| Raisins | 90 cal | |
| Dried Cranberries | 80 cal | |
| Tortilla Strips | 140 cal | |
| Fried Onion Strings | 180 cal | |
| Toasted Pita Chips | 140 cal | |
| Brown Rice | 70 cal | |
| Tzatziki | 80 cal |
| Product | 2 oz serving size |
|---|---|
| Sliced Almonds | 160 cal |
| Pecans | 200 cal |
| Sunflower Seeds | 170 cal |
| Black Beans | 80 cal |
| Edamame | 60 cal |
| Green Peas | 40 cal |
| Garbanzo Beans | 72 cal |
| Product | 2 oz serving size |
|---|---|
| Seasonal Melon | 22 cal |
| Seasonal Berry | 25 cal |
| Pineapple | 30 cal |
| Strawberries | 13 cal |
| Grapes | 30 cal |
| Avocado | 90 cal |
| Sliced Black Olives | 40 cal |
| Kalamata Olives | 60 cal |
| Sliced Green Olives | 30 cal |
| Blueberries | 32 cal |
| Blackberries | 24 cal |
| Apples | 30 cal |
| Cantaloupe | 19 cal |
| Honey Dew | 20 cal |
| Mandarin Orange | 40 cal |
| Product | 2 oz serving size |
|---|---|
| Chicken Shawarma | 130 cal |
| Buffalo Chicken | 140 cal |
| Roasted Chicken | 100 cal |
| Garlic Herb Chicken | 120 cal |
| Ham | 60 cal |
| Turkey | 70 cal |
| Bacon | 160 cal |
| Imitation Crab | 40 cal |
| Shrimp | 60 cal |
| Pepperoni Slices | 150 cal |
| Imitation Bacon Bit | 60 cal |
| Chopped Eggs | 140 cal |
| Whole Eggs | 140 cal |
| Product | 2 oz serving size |
|---|---|
| Artichokes | 25 cal |
| Sliced Banana Peppers | 10 cal |
| Pickled Jalapeno | 10 cal |
| Diced Beets | 25 cal |
| Baby Gherkins | 20 cal |
| Pickled Okra | 20 cal |
| Pickled Red Onions | 30 cal |
| Celery | 10 cal |
| Pickle Spear | 10 cal |
| Roasted Garlic | 30 cal |
| Sun Tried Tomato | 65 cal |
| Red Cabbage | 130 cal |
| Cauliflower | 14 cal |
| Baby Corn | 19 cal |
| Sweety Drops | 19 cal |
| Mushrooms | 10 cal |
| Shredded Carrots | 25 cal |
| Cucumbers | 8 cal |
| Diced Tomatoes | 15 cal |
| Grape Tomatoes | 20 cal |
| Red Onions | 25 cal |
| Broccoli | 20 cal |
| Radishes | 10 cal |
| Cilantro | 5 cal |
| Roasted Corn | 90 cal |
| Green Bell Pepper | 15 cal |
| Red Bell Pepper | 15 cal |
| Fresh Jalapeno | 10 cal |
| Product | Calories |
|---|---|
| Chicken Salad | 120 cal |
| Seafood Salad | 110 cal |
| Greek Pasta Salad | 115 cal |
| Feta Dip | 120 cal |
| Roasted Red Pepper Hummus | 120 cal |
| Cucumber Tomato Salad | 15 cal |
| Product | Calories | Fat (g) | Total Carbs (g) | Sugar (g) |
|---|---|---|---|---|
| Chocolate Chunk Cookie* | 190 | 9 | 25 | 14 |

Serving Size:
Calories:
Fat:
Carbohydrates:
Sugar: